- /
- Shop
- /
- Kamera CCTV, CCTV SimCard
- /
- CCTV SimCard 4G Hikvision DS-2CFSP4/4G/EU
CCTV SimCard 4G Hikvision DS-2CFSP4/4G/EU
Rated 0 out of 5
(0)Rp5.450.000
4MP 24/7 Solar 4G PT Camera
- Support AOV Mode: 24/7 video recording
- Compatible (Indosat ,Tri ,XL) Not Compatible (Telkomsel ,Smartfren)
- Kapasitas Daya: 8 W solar panel and 9000 mAh battery
- Konektivitas: Support 4G LTE data transmission
- Smart Hybrid Light: 30 m white light and IR
- Motion Detection 2.0: Support person and vehicle detection
- Two-Way Audio: Built-in microphone and speaker
- Ketahanan: Water and dust resistant (IP66)
- Smart Tracking: PT Camera achieves person tracking with Motion Detection 2.0
Teknologi & Fitur





CCTV SimCard, Kamera CCTV
DS-2CFSP4/4G
- Gratis Pemasangan
- Garansi Resmi
- Berpengalaman & Terpercaya
Description
Spesifikasi Teknis Produk
Detailed Specs
Detailed Specs
| Camera | |
|---|---|
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 95.7°, vertical FOV 51.7°, diagonal FOV 113.7° 4 mm, horizontal FOV 79.6°, vertical FOV 43.2°, diagonal FOV 93.2° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.28 |
| PTZ | |
| Movement Range (Pan) | 0° to 340° |
| Movement Range (Tilt) | 0° to 80° |
| Pan Speed | Up to 20°/s |
| Tilt Speed | Up to 25°/s |
| DORI | |
| DORI Range | 2.8 mm D: 63.9 m, O: 25.4 m, R: 12.8 m, I: 6.4 m 4 mm D: 77.6 m, O: 30.8 m, R: 15.5 m, I: 7.8 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 12.5 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Audio | |
| Audio Compression | G.711ulaw |
| Audio Bit Rate | 64 Kbps (G.711ulaw) |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Environment Noise Filtering | Yes |
| Network & Mobile | |
| Simultaneous Live View | Up to 6 channels |
| API | ISAPI |
| User/Host | Up to 32 users (3 user levels: administrator, operator, user) |
| Client | Hik-Connect |
| Cellular Standard | LTE-FDD, LTE-TDD, UMTS |
| Frequency Bands | EU: LTE-FDD B1/3/5/7/8/20/28 LA: LTE-FDD B2/3/4/5/7/8/28/66 |
| Data Rate & SIM | EU/IN/LA: Cat 1 (Uplink 5.1 Mbps, Downlink 10.3 Mbps) NA/JP: Cat 4 (Uplink 50 Mbps, Downlink 150 Mbps) SIM Card: Nano SIM |
| Image | |
| Image Settings | Saturation, brightness, contrast, sharpness, white balance |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR, Digital WDR |
| Interface & Events | |
| On-Board Storage | MicroSD/microSDHC/microSDXC slot, up to 512 GB |
| Audio I/O | 1 built-in microphone, 1 built-in speaker |
| Reset Key | Yes |
| Basic Event & Linkage | Motion detection (human and vehicle target filtering) Linkage: Notify center, trigger recording/capture, audible warning, upload to memory card |
| Battery Power | |
| Battery Specs | Type: Lithium | Voltage: DC 6V to 8.4V Capacity: 9000 mAh (3.7 V) | Max Output/Charging: 8.4V Life: More than 800 cycles |
| Battery Temp Range | Charging: 0 °C to 45 °C (32 °F to 113 °F) Discharging: -20 °C to 55 °C (-4 °F to 131 °F) |
| General & Certifications | |
| Power Supply | 12 V, 0.75 A |
| Material & Dimensions | Plastic | 208 mm × 131 mm × 282.7 mm (8.2″ × 7.0″ × 11.1″) Weight: Approx. 850 g (1.9 lb.) |
| Package Details | Dimension: 386 mm × 201 mm × 225 mm (15.2″ × 7.9″ × 8.9″) Weight with Package: Approx. 5400 g (11.9 lb.) |
| Operating Conditions | Storage: -30 °C to 60 °C (-22 °F to 140 °F) Startup/Operating: 0 °C to 50 °C (32 °F to 122 °F), Humidity 95% or less |
| Protection Level | IP66: IEC 60529-2013 |
| Approvals & Standards | RF: CE-RED (EU regions) EMC: CE-EMC, IC, KC Safety: CB, CE-LVD, BIS Environment: CE-RoHS, WEEE, Reach |
Additional
| Weight | 1 kg |
|---|








0.0 Average Rating Rated (0)