Spesifikasi DVR Hilook 4CH
Video/Audio Input | ||
Audio Input: | | | 1-ch |
Video Compression: | | | H.264, MPEG-4 |
Analog Video Input: | | | 16-ch |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
Network management | ||
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
Hard Disk Driver | ||
Interface Type: | | | 1 SATA Interface |
Capacity: | | | Up to 6 TB capacity for each disk |
External Interface | ||
Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface |
USB Interface: | | | 2 USB 2.0 Interfaces |
General | ||
Power Supply: | | | 12 VDC |
Consumption: | | | ≤ 20 W |
Working Temperature: | | | -10 ºC to 55 ºC (14 ºF to 131 ºF) |
Working Humidity: | | | 10% to 90% |
Dimensions: | | | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) |
Weight: | | | ≤ 1.2 kg (2.6 lb) |
Spesifikasi Kamera Indoor THC-T120-PC
2 MP EXIR Turret Camera
Camera | ||
Image Sensor: | | | 2MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1920(H)*1080(V) |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0°to 360°, Tilt: 0°to 180°, Rotation: 0°to 360 |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 20m |
Dimension: | | | Ø 85.4 mm × 76.12 mm (Ø 3.38″ × 2.67″) |
Weight: | | | 190 g (0.42 lb.) |
Spesifikasi Kamera Hilook Outdoor THC-B120-PC
2 MP EXIR Bullet Camera
Camera | ||
Image Sensor: | | | 2MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1920(H)*1080(V) |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0°to 360°, Tilt: 0°to 180°, Rotation: 0°to 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 20m |
Dimension: | | | 165 mm × 62 mm × 58 mm (6.50″ × 2.44″ × 2.28″) |
Weight: | | | 400 g (0.88 lb.) |
Paket CCTV lainnya https://cctv-balikpapan.com/product/paket-cctv-4-kamera-hikvision-2-0-megapixel-1080p-full-hd/
Reviews
There are no reviews yet.