Camera | ||
---|---|---|
Image Sensor: | 1.3MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1280 (H) × 960 (V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Weather Proof: | IP66 | |
IR Range: | Up to 20m | |
Dimension: | Φ70×149.5 mm (Φ2.76” ×5.89”) | |
Weight: | 300 g |
Lihat juga : https://cctv-balikpapan.com/product/kamera-outdoor-hikvision-ds-2ce16c2t-ir/
Reviews
There are no reviews yet.