Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1928(H)*1088(V) | |
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.8mm, 3.6mm, 6mm, 8mm, 12mm, 16mm optional Angle of View: 103°(2.8mm), 82.2°(3.6mm), 54°(6mm), 37.7°(8mm), 24.3°(12mm), 18.8°(16mm) |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° – 360°; Tilt: 0° – 75°; Rotate: 0° – 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120dB | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
Menu | ||
---|---|---|
D/N Mode: | Color/BW/SMART | |
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
AGC: | Support | |
Language: | English/Chinese | |
Function: | Wide Dynamic Range, Digital noise reduction, Mirror, SMART IR |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 5W | |
Weather Proof: | IP66 | |
IR Range: | Up to 40m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | φ110mm×93.2mm (φ4.33”×3.67”) | |
Weight: | Approx. 350g (0.77lb) |
Reviews
There are no reviews yet.