Camera | |
Image Sensor | 2MP CMOS Image Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1930(H) × 1088(V) |
Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time | 1/25(1/30) s to 1/50,000 s |
Lens | Motorized VF lens; 2.8 – 12 mm @ F1.4, Angle of view: 114.5°- 35.1° |
Lens Mount | φ14 |
Adjustment Range | Pan: 0 – 355°, Tilt: 0 – 75°, Rotation: 0 – 355° |
Day& Night | IR cut filter with auto switch |
Video Frame Rate | 1080p@25fps/1080p@30fps |
HD Video Output | 1 Analog HD output |
Synchronization | Internal Synchronization |
S/N Ratio | More than 62 dB |
Menu | |
Camera ID | On/Off (0-255) |
D/N Mode | Color/ BW/ Auto/ EXT |
Auto White Balance | Auto/User/Push/8000K/6000K/4200K/3000K |
Private Mask | On/Off, maximum 8 zones |
Motion Detection | On/Off, maximum 4 zones |
BLC | On/Off |
AGC | Support |
Anti-flicker | On/ Off |
Language | English/Chinese |
Function | Digital noise reduction, Mirror |
General | |
Operating Conditions | -20 °C – 45 °C (-4 °F – 113 °F) Humidity 90% or less (non-condensing) |
Power Supply | 12 VDC±15% |
Power Consumption | Max. 4W |
Impact Protection | IK10. |
Weather Proof | IP66 |
IR Range | Up to 40m |
Communication | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension | Φ 145.2 × 124.1 mm (Φ 5.72” × 4.9”) |
Weight | 1350 g |
Lihat juga : https://cctv-balikpapan.com/product/kamera-outdoor-2mp-hikvision-ds-2ce56d1t-avpir3z/
Reviews
There are no reviews yet.