SPECIFICATIONS | |
---|---|
Brand | Hikvision |
Model | Hikvision – DS-2CD2420F-I |
Type | 2MP IR Cube Camera |
CAMERA | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Lens | 4mm@ F2.0, Angle of view: 85° (2.8mm, 6mm optional) |
Lens Mount | M12 |
Day& Night | IR cut filter with auto switch |
Wide Dynamic Range | Digital WDR |
Digital noise reduction | 3D DNR |
COMPRESSION STANDARD | |
Video Compression | H.264/MJPEG |
H.264 code profile | Main Profile |
Video bit rate | 32Kbps~8Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
IMAGE | |
Max. Image Resolution | 1920 x 1080 |
Frame Rate | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720), 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
BLC | Yes, zone configurable |
ROI | support |
NETWORK | |
Network Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, NTP,UPnP,SMTP,IGMP,802.1X,QoS,IPv6,Bonjour |
System Compatibility | ONVIF (Profile S, Profile G),ISAPI |
INTERFACE | |
Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
Alarm Input | 1 |
Alarm Ouput | 1 |
GENERAL | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | 5.5W MAX |
IR Range: | 10 meters |
PIR: | Angle: 80° Range: 10m |
Dimensions | 72.3×89.9×131.3 |
Weight | 400g(0.88lbs) |
Lihat juga : https://cctv-balikpapan.com/product/ip-camera-2mp-hikvision-ds-2cd2420f-iw/
Reviews
There are no reviews yet.