System Parameters | ||
---|---|---|
1:N Face Recognition Duration: | ≤ 1 s/Person | |
Operation System: | Linux | |
Fingerprint Module: | Optical, Red Backlight | |
Card Capacity: | 5,000 | |
Face Recognition Accuracy Rate: | ≥ 99% | |
Card Type: | M1 Card | |
Camera: | 2 MP; WDR; Wide-Angle Lens | |
Fingerprint Capacity: | 5,000 | |
Event Capacity: | 100,000 | |
Face Recognition Distance: | 0.3 m to 1 m | |
Face Capacity: | 3,200 |
Device Interfaces | ||
---|---|---|
Communication Mode: | Ethernet 10/100Mbps Self-adaptive; Wi-Fi | |
Output Interface: | Lock Relay × 1, Alarm Relay × 1 | |
Input Interface: | RS-485 × 1, Wiegand × 1, USB × 1, Exit Button × 1, Tamper × 1 , Alarm Input × 2 |
General | ||
---|---|---|
LCD Screen: | 5-inch LCD Touch Screen; Resolution: 480 × 800 | |
Power Supply: | 12 VDC/2 A (Centralized Power Supply) | |
Protection Level: | IP 65 Water-Proof | |
Installation: | Wall Mounting with/without Gang Box | |
Application Situation: | Indoor; Outdoor | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -20°C to 50°C (-4°F to 122°F) | |
Dimensions (L×W×H): | 281.5mm × 113mm × 45mm (11.08” × 4.45” × 1.77″) |
Lihat juga https://cctv-balikpapan.com/product/access-control-hikvision-ds-k1t605mf/
Reviews
There are no reviews yet.