Video/Audio Input | ||
---|---|---|
Audio Input: | 16-ch | |
Video Compression: | H.265 Pro /H.265 Pro/H.265/H.264 /H.264 | |
Analog Video Input: | 16-ch | |
Supported camera types: | support HDTVI input: 8 MP, 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 Support AHD input: 5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 Support CVI input: 4 MP, 1080p25, 1080p30, 720p25, 720p30 Support CVBS input Supports Hikvision PoC camera Note: Do not unplug or plug the PoC camera if it is powered by the external power supply. |
|
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Input Interface: | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the 1st channel of audio input) |
Video/Audio Output | ||
---|---|---|
HDMI 1/ VGA and HDMI2: | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
Video output: | 1-ch, BNC(1.0Vp-p, 75Ω) | |
CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
HDMI/VGA Output: | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
Encoding resolution: | 8 MP/5 MP/4 MP/ 3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
|
Frame Rate: | Main stream: 8 MP@8fps/5 MP@12fps/4 MP@15fps/3 MP@18fps 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
Synchronous Playback: | 16-ch |
Network management | ||
---|---|---|
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS, ONVIF |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 2 SATA Interfaces | |
Capacity: | Up to 8 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1; 10M / 100M / 1000M self-adaptive Ethernet interface | |
Alarm Input: | 16-ch | |
Alarm Output: | 4-ch |
General | ||
---|---|---|
Power Supply: | 48 VDC | |
Consumption: | ≤ 120 W | |
Working Temperature: | -10 oC to 55 oC ( 14 oF to 131 oF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | |
Weight: | ≤ 2 kg (4.4 lb) |
Reviews
There are no reviews yet.